municipalities¶
Sheet visibility: visible.
Stored values and formulas are shown below. Cached formula results are source snapshots and have not been recalculated.
| Cell | Stored value or cached result | Formula |
|---|---|---|
| A1 | Municipality | |
| B1 | No. | |
| C1 | Average precipitation (inches/year) | |
| D1 | Climate Factor | |
| E1 | FIPS code | |
| A2 | ATLANTIC CO., ABSECON CITY | |
| B2 | 1 | |
| C2 | 38.4 | |
| D2 | 1.18 | |
| E2 | 1005 | |
| A3 | ATLANTIC CO., ATLANTIC CITY | |
| B3 | 2 | |
| C3 | 38.4 | |
| D3 | 1.18 | |
| E3 | 1010 | |
| A4 | ATLANTIC CO., BRIGANTINE CITY | |
| B4 | 3 | |
| C4 | 38.4 | |
| D4 | 1.18 | |
| E4 | 1015 | |
| A5 | ATLANTIC CO., BUENA BORO | |
| B5 | 4 | |
| C5 | 43.6 | |
| D5 | 1.35 | |
| E5 | 1020 | |
| A6 | ATLANTIC CO., BUENA VISTA TWP | |
| B6 | 5 | |
| C6 | 43.5 | |
| D6 | 1.35 | |
| E6 | 1025 | |
| A7 | ATLANTIC CO., CORBIN CITY | |
| B7 | 6 | |
| C7 | 43.2 | |
| D7 | 1.33 | |
| E7 | 1030 | |
| A8 | ATLANTIC CO., EGG HARBOR TWP | |
| B8 | 7 | |
| C8 | 39.6 | |
| D8 | 1.2 | |
| E8 | 1040 | |
| A9 | ATLANTIC CO., EGG HARBOR CITY | |
| B9 | 8 | |
| C9 | 44.6 | |
| D9 | 1.39 | |
| E9 | 1042 | |
| A10 | ATLANTIC CO., ESTELL MANOR CITY | |
| B10 | 9 | |
| C10 | 43.2 | |
| D10 | 1.33 | |
| E10 | 1045 | |
| A11 | ATLANTIC CO., FOLSOM BORO | |
| B11 | 10 | |
| C11 | 43.9 | |
| D11 | 1.36 | |
| E11 | 1050 | |
| A12 | ATLANTIC CO., GALLOWAY TWP | |
| B12 | 11 | |
| C12 | 40.8 | |
| D12 | 1.27 | |
| E12 | 1055 | |
| A13 | ATLANTIC CO., HAMILTON TWP | |
| B13 | 12 | |
| C13 | 42.8 | |
| D13 | 1.32 | |
| E13 | 1060 | |
| A14 | ATLANTIC CO., HAMMONTON TOWN | |
| B14 | 13 | |
| C14 | 43.9 | |
| D14 | 1.36 | |
| E14 | 1065 | |
| A15 | ATLANTIC CO., LINWOOD CITY | |
| B15 | 14 | |
| C15 | 38.4 | |
| D15 | 1.18 | |
| E15 | 1070 | |
| A16 | ATLANTIC CO., LONGPORT BORO | |
| B16 | 15 | |
| C16 | 38.4 | |
| D16 | 1.18 | |
| E16 | 1075 | |
| A17 | ATLANTIC CO., MARGATE CITY | |
| B17 | 16 | |
| C17 | 38.4 | |
| D17 | 1.18 | |
| E17 | 1080 | |
| A18 | ATLANTIC CO., MULLICA TWP | |
| B18 | 17 | |
| C18 | 43.9 | |
| D18 | 1.36 | |
| E18 | 1085 | |
| A19 | ATLANTIC CO., NORTHFIELD CITY | |
| B19 | 18 | |
| C19 | 38.4 | |
| D19 | 1.18 | |
| E19 | 1090 | |
| A20 | ATLANTIC CO., PLEASANTVILLE CITY | |
| B20 | 19 | |
| C20 | 38.4 | |
| D20 | 1.18 | |
| E20 | 1095 | |
| A21 | ATLANTIC CO., PORT REPUBLIC CITY | |
| B21 | 20 | |
| C21 | 44.5 | |
| D21 | 1.4 | |
| E21 | 1100 | |
| A22 | ATLANTIC CO., SOMERS POINT CITY | |
| B22 | 21 | |
| C22 | 38.4 | |
| D22 | 1.18 | |
| E22 | 1105 | |
| A23 | ATLANTIC CO., VENTNOR CITY | |
| B23 | 22 | |
| C23 | 38.4 | |
| D23 | 1.18 | |
| E23 | 1110 | |
| A24 | ATLANTIC CO., WEYMOUTH TWP | |
| B24 | 23 | |
| C24 | 43.3 | |
| D24 | 1.33 | |
| E24 | 1115 | |
| A25 | BERGEN CO., ALLENDALE BORO | |
| B25 | 24 | |
| C25 | 49.2 | |
| D25 | 1.59 | |
| E25 | 3005 | |
| A26 | BERGEN CO., ALPINE BORO | |
| B26 | 25 | |
| C26 | 46 | |
| D26 | 1.49 | |
| E26 | 3010 | |
| A27 | BERGEN CO., BERGENFIELD BORO | |
| B27 | 26 | |
| C27 | 48.8 | |
| D27 | 1.58 | |
| E27 | 3015 | |
| A28 | BERGEN CO., BOGOTA BORO | |
| B28 | 27 | |
| C28 | 42.9 | |
| D28 | 1.39 | |
| E28 | 3020 | |
| A29 | BERGEN CO., CARLSTADT BORO | |
| B29 | 28 | |
| C29 | 43.3 | |
| D29 | 1.4 | |
| E29 | 3025 | |
| A30 | BERGEN CO., CLIFFSIDE PARK BORO | |
| B30 | 29 | |
| C30 | 42.9 | |
| D30 | 1.39 | |
| E30 | 3030 | |
| A31 | BERGEN CO., CLOSTER BORO | |
| B31 | 30 | |
| C31 | 49.2 | |
| D31 | 1.59 | |
| E31 | 3035 | |
| A32 | BERGEN CO., CRESSKILL BORO | |
| B32 | 31 | |
| C32 | 46.8 | |
| D32 | 1.51 | |
| E32 | 3040 | |
| A33 | BERGEN CO., DEMAREST BORO | |
| B33 | 32 | |
| C33 | 48.6 | |
| D33 | 1.57 | |
| E33 | 3045 | |
| A34 | BERGEN CO., DUMONT BORO | |
| B34 | 33 | |
| C34 | 49.2 | |
| D34 | 1.59 | |
| E34 | 3050 | |
| A35 | BERGEN CO., EAST RUTHERFORD BORO | |
| B35 | 34 | |
| C35 | 43.6 | |
| D35 | 1.41 | |
| E35 | 3060 | |
| A36 | BERGEN CO., EDGEWATER BORO | |
| B36 | 35 | |
| C36 | 42.9 | |
| D36 | 1.39 | |
| E36 | 3065 | |
| A37 | BERGEN CO., ELMWOOD PARK BORO | |
| B37 | 36 | |
| C37 | 49.2 | |
| D37 | 1.59 | |
| E37 | 3067 | |
| A38 | BERGEN CO., EMERSON BORO | |
| B38 | 37 | |
| C38 | 49.2 | |
| D38 | 1.59 | |
| E38 | 3070 | |
| A39 | BERGEN CO., ENGLEWOOD CITY | |
| B39 | 38 | |
| C39 | 42.9 | |
| D39 | 1.39 | |
| E39 | 3075 | |
| A40 | BERGEN CO., ENGLEWOOD CLIFFS BORO | |
| B40 | 39 | |
| C40 | 42.9 | |
| D40 | 1.39 | |
| E40 | 3080 | |
| A41 | BERGEN CO., FAIR LAWN BORO | |
| B41 | 40 | |
| C41 | 49.2 | |
| D41 | 1.59 | |
| E41 | 3085 | |
| A42 | BERGEN CO., FAIRVIEW BORO | |
| B42 | 41 | |
| C42 | 42.9 | |
| D42 | 1.39 | |
| E42 | 3090 | |
| A43 | BERGEN CO., FORT LEE BORO | |
| B43 | 42 | |
| C43 | 42.9 | |
| D43 | 1.39 | |
| E43 | 3095 | |
| A44 | BERGEN CO., FRANKLIN LAKES BORO | |
| B44 | 43 | |
| C44 | 49.2 | |
| D44 | 1.59 | |
| E44 | 3100 | |
| A45 | BERGEN CO., GARFIELD CITY | |
| B45 | 44 | |
| C45 | 49.2 | |
| D45 | 1.59 | |
| E45 | 3105 | |
| A46 | BERGEN CO., GLEN ROCK BORO | |
| B46 | 45 | |
| C46 | 49.2 | |
| D46 | 1.59 | |
| E46 | 3110 | |
| A47 | BERGEN CO., HACKENSACK CITY | |
| B47 | 46 | |
| C47 | 48.3 | |
| D47 | 1.56 | |
| E47 | 3115 | |
| A48 | BERGEN CO., HARRINGTON PARK BORO | |
| B48 | 47 | |
| C48 | 49.2 | |
| D48 | 1.59 | |
| E48 | 3120 | |
| A49 | BERGEN CO., HASBROUCK HEIGHTS BORO | |
| B49 | 48 | |
| C49 | 48.2 | |
| D49 | 1.56 | |
| E49 | 3125 | |
| A50 | BERGEN CO., HAWORTH BORO | |
| B50 | 49 | |
| C50 | 49.2 | |
| D50 | 1.59 | |
| E50 | 3130 | |
| A51 | BERGEN CO., HILLSDALE BORO | |
| B51 | 50 | |
| C51 | 49.2 | |
| D51 | 1.59 | |
| E51 | 3135 | |
| A52 | BERGEN CO., HOHOKUS BORO | |
| B52 | 51 | |
| C52 | 49.2 | |
| D52 | 1.59 | |
| E52 | 3140 | |
| A53 | BERGEN CO., LEONIA BORO | |
| B53 | 52 | |
| C53 | 42.9 | |
| D53 | 1.39 | |
| E53 | 3145 | |
| A54 | BERGEN CO., LITTLE FERRY BORO | |
| B54 | 53 | |
| C54 | 42.9 | |
| D54 | 1.39 | |
| E54 | 3150 | |
| A55 | BERGEN CO., LODI BORO | |
| B55 | 54 | |
| C55 | 49.2 | |
| D55 | 1.59 | |
| E55 | 3155 | |
| A56 | BERGEN CO., LYNDHURST TWP | |
| B56 | 55 | |
| C56 | 43.2 | |
| D56 | 1.4 | |
| E56 | 3160 | |
| A57 | BERGEN CO., MAHWAH TWP | |
| B57 | 56 | |
| C57 | 49.9 | |
| D57 | 1.74 | |
| E57 | 3165 | |
| A58 | BERGEN CO., MAYWOOD BORO | |
| B58 | 57 | |
| C58 | 49.2 | |
| D58 | 1.59 | |
| E58 | 3170 | |
| A59 | BERGEN CO., MIDLAND PARK BORO | |
| B59 | 58 | |
| C59 | 49.2 | |
| D59 | 1.59 | |
| E59 | 3175 | |
| A60 | BERGEN CO., MONTVALE BORO | |
| B60 | 59 | |
| C60 | 49.2 | |
| D60 | 1.59 | |
| E60 | 3180 | |
| A61 | BERGEN CO., MOONACHIE BORO | |
| B61 | 60 | |
| C61 | 42.9 | |
| D61 | 1.39 | |
| E61 | 3185 | |
| A62 | BERGEN CO., NEW MILFORD BORO | |
| B62 | 61 | |
| C62 | 49.2 | |
| D62 | 1.59 | |
| E62 | 3190 | |
| A63 | BERGEN CO., NORTH ARLINGTON BORO | |
| B63 | 62 | |
| C63 | 42.9 | |
| D63 | 1.39 | |
| E63 | 3195 | |
| A64 | BERGEN CO., NORTHVALE BORO | |
| B64 | 63 | |
| C64 | 49.2 | |
| D64 | 1.59 | |
| E64 | 3200 | |
| A65 | BERGEN CO., NORWOOD BORO | |
| B65 | 64 | |
| C65 | 49.2 | |
| D65 | 1.59 | |
| E65 | 3205 | |
| A66 | BERGEN CO., OAKLAND BORO | |
| B66 | 65 | |
| C66 | 49.8 | |
| D66 | 1.72 | |
| E66 | 3210 | |
| A67 | BERGEN CO., OLD TAPPAN BORO | |
| B67 | 66 | |
| C67 | 49.2 | |
| D67 | 1.59 | |
| E67 | 3215 | |
| A68 | BERGEN CO., ORADELL BORO | |
| B68 | 67 | |
| C68 | 49.2 | |
| D68 | 1.59 | |
| E68 | 3220 | |
| A69 | BERGEN CO., PALISADES PARK BORO | |
| B69 | 68 | |
| C69 | 42.9 | |
| D69 | 1.39 | |
| E69 | 3225 | |
| A70 | BERGEN CO., PARAMUS BORO | |
| B70 | 69 | |
| C70 | 49.2 | |
| D70 | 1.59 | |
| E70 | 3230 | |
| A71 | BERGEN CO., PARK RIDGE BORO | |
| B71 | 70 | |
| C71 | 49.2 | |
| D71 | 1.59 | |
| E71 | 3235 | |
| A72 | BERGEN CO., RAMSEY BORO | |
| B72 | 71 | |
| C72 | 49.2 | |
| D72 | 1.59 | |
| E72 | 3240 | |
| A73 | BERGEN CO., RIDGEFIELD BORO | |
| B73 | 72 | |
| C73 | 42.9 | |
| D73 | 1.39 | |
| E73 | 3245 | |
| A74 | BERGEN CO., RIDGEFIELD PARK VILLAGE | |
| B74 | 73 | |
| C74 | 42.9 | |
| D74 | 1.39 | |
| E74 | 3250 | |
| A75 | BERGEN CO., RIDGEWOOD VILLAGE | |
| B75 | 74 | |
| C75 | 49.2 | |
| D75 | 1.59 | |
| E75 | 3255 | |
| A76 | BERGEN CO., RIVER EDGE BORO | |
| B76 | 75 | |
| C76 | 49.2 | |
| D76 | 1.59 | |
| E76 | 3260 | |
| A77 | BERGEN CO., RIVER VALE TWP | |
| B77 | 76 | |
| C77 | 49.2 | |
| D77 | 1.59 | |
| E77 | 3265 | |
| A78 | BERGEN CO., ROCHELLE PARK TWP | |
| B78 | 77 | |
| C78 | 49.2 | |
| D78 | 1.59 | |
| E78 | 3270 | |
| A79 | BERGEN CO., ROCKLEIGH BORO | |
| B79 | 78 | |
| C79 | 49.2 | |
| D79 | 1.59 | |
| E79 | 3275 | |
| A80 | BERGEN CO., RUTHERFORD BORO | |
| B80 | 79 | |
| C80 | 44.9 | |
| D80 | 1.45 | |
| E80 | 3280 | |
| A81 | BERGEN CO., SADDLE BROOK TWP | |
| B81 | 80 | |
| C81 | 49.2 | |
| D81 | 1.59 | |
| E81 | 3285 | |
| A82 | BERGEN CO., SADDLE RIVER BORO | |
| B82 | 81 | |
| C82 | 49.2 | |
| D82 | 1.59 | |
| E82 | 3290 | |
| A83 | BERGEN CO., SOUTH HACKENSACK TWP | |
| B83 | 82 | |
| C83 | 46 | |
| D83 | 1.43 | |
| E83 | 3295 | |
| A84 | BERGEN CO., TEANECK TWP | |
| B84 | 83 | |
| C84 | 44.7 | |
| D84 | 1.45 | |
| E84 | 3300 | |
| A85 | BERGEN CO., TENAFLY BORO | |
| B85 | 84 | |
| C85 | 43.6 | |
| D85 | 1.41 | |
| E85 | 3305 | |
| A86 | BERGEN CO., TETERBORO BORO | |
| B86 | 85 | |
| C86 | 43.2 | |
| D86 | 1.4 | |
| E86 | 3310 | |
| A87 | BERGEN CO., UPPER SADDLE RIVER BORO | |
| B87 | 86 | |
| C87 | 49.2 | |
| D87 | 1.59 | |
| E87 | 3315 | |
| A88 | BERGEN CO., WALDWICK BORO | |
| B88 | 87 | |
| C88 | 49.2 | |
| D88 | 1.59 | |
| E88 | 3320 | |
| A89 | BERGEN CO., WALLINGTON BORO | |
| B89 | 88 | |
| C89 | 49.2 | |
| D89 | 1.59 | |
| E89 | 3325 | |
| A90 | BERGEN CO., WASHINGTON TWP | |
| B90 | 89 | |
| C90 | 49.2 | |
| D90 | 1.59 | |
| E90 | 3330 | |
| A91 | BERGEN CO., WESTWOOD BORO | |
| B91 | 90 | |
| C91 | 49.2 | |
| D91 | 1.59 | |
| E91 | 3335 | |
| A92 | BERGEN CO., WOODCLIFF LAKE BORO | |
| B92 | 91 | |
| C92 | 49.2 | |
| D92 | 1.59 | |
| E92 | 3340 | |
| A93 | BERGEN CO., WOOD-RIDGE BORO | |
| B93 | 92 | |
| C93 | 47 | |
| D93 | 1.52 | |
| E93 | 3345 | |
| A94 | BERGEN CO., WYCKOFF TWP | |
| B94 | 93 | |
| C94 | 49.2 | |
| D94 | 1.59 | |
| E94 | 3350 | |
| A95 | BURLINGTON CO., BASS RIVER TWP | |
| B95 | 94 | |
| C95 | 45.8 | |
| D95 | 1.45 | |
| E95 | 5005 | |
| A96 | BURLINGTON CO., BEVERLY CITY | |
| B96 | 95 | |
| C96 | 44.9 | |
| D96 | 1.41 | |
| E96 | 5010 | |
| A97 | BURLINGTON CO., BORDENTOWN CITY | |
| B97 | 96 | |
| C97 | 44.9 | |
| D97 | 1.43 | |
| E97 | 5015 | |
| A98 | BURLINGTON CO., BORDENTOWN TWP | |
| B98 | 97 | |
| C98 | 45 | |
| D98 | 1.43 | |
| E98 | 5020 | |
| A99 | BURLINGTON CO., BURLINGTON CITY | |
| B99 | 98 | |
| C99 | 44.9 | |
| D99 | 1.41 | |
| E99 | 5025 | |
| A100 | BURLINGTON CO., BURLINGTON TWP | |
| B100 | 99 | |
| C100 | 44.9 | |
| D100 | 1.41 | |
| E100 | 5030 | |
| A101 | BURLINGTON CO., CHESTERFIELD TWP | |
| B101 | 100 | |
| C101 | 45.2 | |
| D101 | 1.43 | |
| E101 | 5035 | |
| A102 | BURLINGTON CO., CINNAMINSON TWP | |
| B102 | 101 | |
| C102 | 44.9 | |
| D102 | 1.41 | |
| E102 | 5040 | |
| A103 | BURLINGTON CO., DELANCO TWP | |
| B103 | 102 | |
| C103 | 44.9 | |
| D103 | 1.41 | |
| E103 | 5045 | |
| A104 | BURLINGTON CO., DELRAN TWP | |
| B104 | 103 | |
| C104 | 44.9 | |
| D104 | 1.41 | |
| E104 | 5050 | |
| A105 | BURLINGTON CO., EASTAMPTON TWP | |
| B105 | 104 | |
| C105 | 45.9 | |
| D105 | 1.44 | |
| E105 | 5055 | |
| A106 | BURLINGTON CO., EDGEWATER PARK TWP | |
| B106 | 105 | |
| C106 | 44.9 | |
| D106 | 1.41 | |
| E106 | 5060 | |
| A107 | BURLINGTON CO., EVESHAM TWP | |
| B107 | 106 | |
| C107 | 45 | |
| D107 | 1.42 | |
| E107 | 5065 | |
| A108 | BURLINGTON CO., FIELDSBORO BORO | |
| B108 | 107 | |
| C108 | 44.9 | |
| D108 | 1.43 | |
| E108 | 5070 | |
| A109 | BURLINGTON CO., FLORENCE TWP | |
| B109 | 108 | |
| C109 | 45.7 | |
| D109 | 1.43 | |
| E109 | 5075 | |
| A110 | BURLINGTON CO., HAINESPORT TWP | |
| B110 | 109 | |
| C110 | 45.2 | |
| D110 | 1.42 | |
| E110 | 5080 | |
| A111 | BURLINGTON CO., LUMBERTON TWP | |
| B111 | 110 | |
| C111 | 45.7 | |
| D111 | 1.44 | |
| E111 | 5090 | |
| A112 | BURLINGTON CO., MANSFIELD TWP | |
| B112 | 111 | |
| C112 | 45.9 | |
| D112 | 1.44 | |
| E112 | 5095 | |
| A113 | BURLINGTON CO., MAPLE SHADE TWP | |
| B113 | 112 | |
| C113 | 44.9 | |
| D113 | 1.41 | |
| E113 | 5100 | |
| A114 | BURLINGTON CO., MEDFORD TWP | |
| B114 | 113 | |
| C114 | 45.2 | |
| D114 | 1.43 | |
| E114 | 5105 | |
| A115 | BURLINGTON CO., MEDFORD LAKES BORO | |
| B115 | 114 | |
| C115 | 45.1 | |
| D115 | 1.43 | |
| E115 | 5110 | |
| A116 | BURLINGTON CO., MOORESTOWN TWP | |
| B116 | 115 | |
| C116 | 44.9 | |
| D116 | 1.41 | |
| E116 | 5115 | |
| A117 | BURLINGTON CO., MOUNT HOLLY TWP | |
| B117 | 116 | |
| C117 | 45.9 | |
| D117 | 1.44 | |
| E117 | 5120 | |
| A118 | BURLINGTON CO., MOUNT LAUREL TWP | |
| B118 | 117 | |
| C118 | 44.9 | |
| D118 | 1.41 | |
| E118 | 5125 | |
| A119 | BURLINGTON CO., NEW HANOVER TWP | |
| B119 | 118 | |
| C119 | 45.9 | |
| D119 | 1.44 | |
| E119 | 5130 | |
| A120 | BURLINGTON CO., NORTH HANOVER TWP | |
| B120 | 119 | |
| C120 | 45.5 | |
| D120 | 1.44 | |
| E120 | 5135 | |
| A121 | BURLINGTON CO., PALMYRA BORO | |
| B121 | 120 | |
| C121 | 44.9 | |
| D121 | 1.41 | |
| E121 | 5140 | |
| A122 | BURLINGTON CO., PEMBERTON BORO | |
| B122 | 121 | |
| C122 | 45.9 | |
| D122 | 1.44 | |
| E122 | 5145 | |
| A123 | BURLINGTON CO., PEMBERTON TWP | |
| B123 | 122 | |
| C123 | 45.9 | |
| D123 | 1.44 | |
| E123 | 5150 | |
| A124 | BURLINGTON CO., RIVERSIDE TWP | |
| B124 | 123 | |
| C124 | 44.9 | |
| D124 | 1.41 | |
| E124 | 5155 | |
| A125 | BURLINGTON CO., RIVERTON BORO | |
| B125 | 124 | |
| C125 | 44.9 | |
| D125 | 1.41 | |
| E125 | 5160 | |
| A126 | BURLINGTON CO., SHAMONG TWP | |
| B126 | 125 | |
| C126 | 45.1 | |
| D126 | 1.43 | |
| E126 | 5165 | |
| A127 | BURLINGTON CO., SOUTHAMPTON TWP | |
| B127 | 126 | |
| C127 | 45.9 | |
| D127 | 1.44 | |
| E127 | 5170 | |
| A128 | BURLINGTON CO., SPRINGFIELD TWP | |
| B128 | 127 | |
| C128 | 45.9 | |
| D128 | 1.44 | |
| E128 | 5175 | |
| A129 | BURLINGTON CO., TABERNACLE TWP | |
| B129 | 128 | |
| C129 | 45.3 | |
| D129 | 1.43 | |
| E129 | 5180 | |
| A130 | BURLINGTON CO., WASHINGTON TWP | |
| B130 | 129 | |
| C130 | 45 | |
| D130 | 1.41 | |
| E130 | 5185 | |
| A131 | BURLINGTON CO., WESTAMPTON TWP | |
| B131 | 130 | |
| C131 | 45.4 | |
| D131 | 1.42 | |
| E131 | 5190 | |
| A132 | BURLINGTON CO., WILLINGBORO TWP | |
| B132 | 131 | |
| C132 | 44.9 | |
| D132 | 1.41 | |
| E132 | 5192 | |
| A133 | BURLINGTON CO., WOODLAND TWP | |
| B133 | 132 | |
| C133 | 46 | |
| D133 | 1.45 | |
| E133 | 5195 | |
| A134 | BURLINGTON CO., WRIGHTSTOWN BORO | |
| B134 | 133 | |
| C134 | 45.9 | |
| D134 | 1.44 | |
| E134 | 5200 | |
| A135 | CAMDEN CO., AUDUBON BORO | |
| B135 | 134 | |
| C135 | 45 | |
| D135 | 1.36 | |
| E135 | 7005 | |
| A136 | CAMDEN CO., AUDUBON PARK BORO | |
| B136 | 135 | |
| C136 | 45 | |
| D136 | 1.36 | |
| E136 | 7010 | |
| A137 | CAMDEN CO., BARRINGTON BORO | |
| B137 | 136 | |
| C137 | 45 | |
| D137 | 1.36 | |
| E137 | 7015 | |
| A138 | CAMDEN CO., BELLMAWR BORO | |
| B138 | 137 | |
| C138 | 45 | |
| D138 | 1.36 | |
| E138 | 7020 | |
| A139 | CAMDEN CO., BERLIN BORO | |
| B139 | 138 | |
| C139 | 45.1 | |
| D139 | 1.42 | |
| E139 | 7025 | |
| A140 | CAMDEN CO., BERLIN TWP | |
| B140 | 139 | |
| C140 | 45.1 | |
| D140 | 1.42 | |
| E140 | 7030 | |
| A141 | CAMDEN CO., BROOKLAWN BORO | |
| B141 | 140 | |
| C141 | 45 | |
| D141 | 1.36 | |
| E141 | 7035 | |
| A142 | CAMDEN CO., CAMDEN CITY | |
| B142 | 141 | |
| C142 | 45 | |
| D142 | 1.36 | |
| E142 | 7040 | |
| A143 | CAMDEN CO., CHERRY HILL TWP | |
| B143 | 142 | |
| C143 | 44.9 | |
| D143 | 1.39 | |
| E143 | 7043 | |
| A144 | CAMDEN CO., CHESILHURST BORO | |
| B144 | 143 | |
| C144 | 44.5 | |
| D144 | 1.39 | |
| E144 | 7045 | |
| A145 | CAMDEN CO., CLEMENTON BORO | |
| B145 | 144 | |
| C145 | 45 | |
| D145 | 1.36 | |
| E145 | 7050 | |
| A146 | CAMDEN CO., COLLINGSWOOD BORO | |
| B146 | 145 | |
| C146 | 45 | |
| D146 | 1.36 | |
| E146 | 7055 | |
| A147 | CAMDEN CO., GIBBSBORO BORO | |
| B147 | 146 | |
| C147 | 45 | |
| D147 | 1.36 | |
| E147 | 7065 | |
| A148 | CAMDEN CO., GLOUCESTER TWP | |
| B148 | 147 | |
| C148 | 45 | |
| D148 | 1.36 | |
| E148 | 7075 | |
| A149 | CAMDEN CO., GLOUCESTER CITY | |
| B149 | 148 | |
| C149 | 45 | |
| D149 | 1.36 | |
| E149 | 7077 | |
| A150 | CAMDEN CO., HADDON TWP (EAST) | |
| B150 | 149 | |
| C150 | 45 | |
| D150 | 1.36 | |
| E150 | 7080 | |
| A151 | CAMDEN CO., HADDONFIELD BORO | |
| B151 | 150 | |
| C151 | 45 | |
| D151 | 1.36 | |
| E151 | 7085 | |
| A152 | CAMDEN CO., HADDON HEIGHTS BORO | |
| B152 | 151 | |
| C152 | 45 | |
| D152 | 1.36 | |
| E152 | 7090 | |
| A153 | CAMDEN CO., HI-NELLA BORO | |
| B153 | 152 | |
| C153 | 45 | |
| D153 | 1.36 | |
| E153 | 7095 | |
| A154 | CAMDEN CO., LAUREL SPRINGS BORO | |
| B154 | 153 | |
| C154 | 45 | |
| D154 | 1.36 | |
| E154 | 7100 | |
| A155 | CAMDEN CO., LAWNSIDE BORO | |
| B155 | 154 | |
| C155 | 45 | |
| D155 | 1.36 | |
| E155 | 7105 | |
| A156 | CAMDEN CO., LINDENWOLD BORO | |
| B156 | 155 | |
| C156 | 45 | |
| D156 | 1.36 | |
| E156 | 7110 | |
| A157 | CAMDEN CO., MAGNOLIA BORO | |
| B157 | 156 | |
| C157 | 45 | |
| D157 | 1.36 | |
| E157 | 7115 | |
| A158 | CAMDEN CO., MERCHANTVILLE BORO | |
| B158 | 157 | |
| C158 | 44.9 | |
| D158 | 1.4 | |
| E158 | 7120 | |
| A159 | CAMDEN CO., MOUNT EPHRAIM BORO | |
| B159 | 158 | |
| C159 | 45 | |
| D159 | 1.36 | |
| E159 | 7125 | |
| A160 | CAMDEN CO., OAKLYN BORO | |
| B160 | 159 | |
| C160 | 45 | |
| D160 | 1.36 | |
| E160 | 7130 | |
| A161 | CAMDEN CO., PENNSAUKEN TWP | |
| B161 | 160 | |
| C161 | 44.9 | |
| D161 | 1.39 | |
| E161 | 7135 | |
| A162 | CAMDEN CO., PINE HILL BORO | |
| B162 | 161 | |
| C162 | 45 | |
| D162 | 1.37 | |
| E162 | 7140 | |
| A163 | CAMDEN CO., PINE VALLEY BORO | |
| B163 | 162 | |
| C163 | 45 | |
| D163 | 1.36 | |
| E163 | 7145 | |
| A164 | CAMDEN CO., RUNNEMEDE BORO | |
| B164 | 163 | |
| C164 | 45 | |
| D164 | 1.36 | |
| E164 | 7150 | |
| A165 | CAMDEN CO., SOMERDALE BORO | |
| B165 | 164 | |
| C165 | 45 | |
| D165 | 1.36 | |
| E165 | 7155 | |
| A166 | CAMDEN CO., STRATFORD BORO | |
| B166 | 165 | |
| C166 | 45 | |
| D166 | 1.36 | |
| E166 | 7160 | |
| A167 | CAMDEN CO., TAVISTOCK BORO | |
| B167 | 166 | |
| C167 | 45 | |
| D167 | 1.36 | |
| E167 | 7165 | |
| A168 | CAMDEN CO., VOORHEES TWP | |
| B168 | 167 | |
| C168 | 45 | |
| D168 | 1.38 | |
| E168 | 7170 | |
| A169 | CAMDEN CO., WATERFORD TWP | |
| B169 | 168 | |
| C169 | 44.7 | |
| D169 | 1.41 | |
| E169 | 7175 | |
| A170 | CAMDEN CO., WINSLOW TWP | |
| B170 | 169 | |
| C170 | 44.2 | |
| D170 | 1.38 | |
| E170 | 7180 | |
| A171 | CAMDEN CO., WOODLYNNE BORO | |
| B171 | 170 | |
| C171 | 45 | |
| D171 | 1.36 | |
| E171 | 7185 | |
| A172 | CAPE_MAY CO., AVALON BORO | |
| B172 | 171 | |
| C172 | 42.6 | |
| D172 | 1.3 | |
| E172 | 9005 | |
| A173 | CAPE_MAY CO., CAPE MAY CITY | |
| B173 | 172 | |
| C173 | 40.9 | |
| D173 | 1.22 | |
| E173 | 9010 | |
| A174 | CAPE_MAY CO., CAPE MAY POINT BORO | |
| B174 | 173 | |
| C174 | 40.9 | |
| D174 | 1.22 | |
| E174 | 9015 | |
| A175 | CAPE_MAY CO., DENNIS TWP | |
| B175 | 174 | |
| C175 | 43.2 | |
| D175 | 1.33 | |
| E175 | 9020 | |
| A176 | CAPE_MAY CO., LOWER TWP | |
| B176 | 175 | |
| C176 | 40.9 | |
| D176 | 1.22 | |
| E176 | 9025 | |
| A177 | CAPE_MAY CO., MIDDLE TWP | |
| B177 | 176 | |
| C177 | 42 | |
| D177 | 1.27 | |
| E177 | 9030 | |
| A178 | CAPE_MAY CO., NORTH WILDWOOD CITY | |
| B178 | 177 | |
| C178 | 40.9 | |
| D178 | 1.22 | |
| E178 | 9035 | |
| A179 | CAPE_MAY CO., OCEAN CITY | |
| B179 | 178 | |
| C179 | 39.6 | |
| D179 | 1.22 | |
| E179 | 9040 | |
| A180 | CAPE_MAY CO., SEA ISLE CITY | |
| B180 | 179 | |
| C180 | 43.2 | |
| D180 | 1.33 | |
| E180 | 9045 | |
| A181 | CAPE_MAY CO., STONE HARBOR BORO | |
