LULC¶
Sheet visibility: visible.
Stored values and formulas are shown below. Cached formula results are source snapshots and have not been recalculated.
| Cell | Stored value or cached result | Formula |
|---|---|---|
| A1 | ||
| B1 | Land Use/Land Cover Codes | |
| C1 | ||
| D1 | ||
| E1 | ||
| F1 | ||
| G1 | ||
| H1 | ||
| I1 | ||
| A2 | TR-55 Land Cover | |
| B2 | LULC | |
| C2 | code | |
| D2 | Root Depth Category |
|
| E2 | ||
| F2 | ||
| G2 | ||
| H2 | ||
| I2 | ||
| A3 | Brush | |
| B3 | brush | |
| C3 | 12 | |
| D3 | DEEP | |
| E3 | ||
| F3 | ||
| G3 | ||
| H3 | ||
| I3 | ||
| A4 | Gravel, dirt | |
| B4 | unvegetated | |
| C4 | 7 | |
| D4 | SHALLOW | |
| E4 | ||
| F4 | ||
| G4 | ||
| H4 | ||
| I4 | ||
| A5 | Impervious areas | |
| B5 | unlandscaped developed | |
| C5 | 6 | |
| D5 | SHALLOW | |
| E5 | ||
| F5 | ||
| G5 | ||
| H5 | ||
| I5 | ||
| A6 | Meadow, Pasture, Grassland or range | |
| B6 | agricultural - pasture | |
| C6 | 11 | |
| D6 | DEEP | |
| E6 | ||
| F6 | ||
| G6 | ||
| H6 | ||
| I6 | ||
| A7 | Open space | |
| B7 | landscape open space | |
| C7 | 0 | |
| D7 | MODERATE | |
| E7 | ||
| F7 | ||
| G7 | ||
| H7 | ||
| I7 | ||
| A8 | Residential 1 acre or 2 acre | |
| B8 | 1 - 2 acre lots | |
| C8 | 4 | |
| D8 | MODERATE | |
| E8 | ||
| F8 | ||
| G8 | ||
| H8 | ||
| I8 | ||
| A9 | Residential 1/2 acre or 1 acre | |
| B9 | 1/2 - 1 acre lots | |
| C9 | 3 | |
| D9 | MODERATE | |
| E9 | ||
| F9 | ||
| G9 | ||
| H9 | ||
| I9 | ||
| A10 | Residential 1/3 or 1/4 acre | |
| B10 | 1/8 - 1/2 acre lots | |
| C10 | 2 | |
| D10 | MODERATE | |
| E10 | ||
| F10 | ||
| G10 | ||
| H10 | ||
| I10 | ||
| A11 | Residential 1/8 acre or less | |
| B11 | 1/8 acre lots | |
| C11 | 1 | |
| D11 | MODERATE | |
| E11 | ||
| F11 | ||
| G11 | ||
| H11 | ||
| I11 | ||
| A12 | Row Crop | |
| B12 | agricultural - general | |
| C12 | 8 | |
| D12 | MODERATE | |
| E12 | ||
| F12 | ||
| G12 | ||
| H12 | ||
| I12 | ||
| A13 | Small grain or Legumes | |
| B13 | agricultural - cropland, legume | |
| C13 | 10 | |
| D13 | DEEP | |
| E13 | ||
| F13 | ||
| G13 | ||
| H13 | ||
| I13 | ||
| A14 | Urban districts | |
| B14 | landscaped developed | |
| C14 | 5 | |
| D14 | MODERATE | |
| E14 | ||
| F14 | ||
| G14 | ||
| H14 | ||
| I14 | ||
| A15 | Woods | |
| B15 | woods | |
| C15 | 13 | |
| D15 | FOREST | |
| E15 | ||
| F15 | ||
| G15 | ||
| H15 | ||
| I15 | ||
| A16 | Woods-grass combination | |
| B16 | wooded - general | |
| C16 | 9 | |
| D16 | ORCHARD | |
| E16 | ||
| F16 | ||
| G16 | ||
| H16 | ||
| I16 |