{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Depth", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Depth, cells A1:B20", "topic": "WQDS 1 Min Depth"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Depth (visible); populated cells A1:B20.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A1 | Time |  |\n| B1 | Cumulative Depth <br> (In) |  |\n| A2 | 0 |  |\n| B2 | 0 |  |\n| A3 | 1 |  |\n| B3 | 0.00166 |  |\n| A4 | 2 |  |\n| B4 | 0.00332 |  |\n| A5 | 3 |  |\n| B5 | 0.00498 |  |\n| A6 | 4 |  |\n| B6 | 0.00664 |  |\n| A7 | 5 |  |\n| B7 | 0.0083 |  |\n| A8 | 6 |  |\n| B8 | 0.00996 |  |\n| A9 | 7 |  |\n| B9 | 0.01162 |  |\n| A10 | 8 |  |\n| B10 | 0.01328 |  |\n| A11 | 9 |  |\n| B11 | 0.01494 |  |\n| A12 | 10 |  |\n| B12 | 0.0166 |  |\n| A13 | 11 |  |\n| B13 | 0.01828 |  |\n| A14 | 12 |  |\n| B14 | 0.019960000000000002 |  |\n| A15 | 13 |  |\n| B15 | 0.021640000000000003 |  |\n| A16 | 14 |  |\n| B16 | 0.023320000000000004 |  |\n| A17 | 15 |  |\n| B17 | 0.025 |  |\n| A18 | 16 |  |\n| B18 | 0.030000000000000002 |  |\n| A19 | 17 |  |\n| B19 | 0.035 |  |\n| A20 | 18 |  |\n| B20 | 0.04 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Depth", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Depth, cells A21:B40", "topic": "WQDS 1 Min Depth"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Depth (visible); populated cells A21:B40.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A21 | 19 |  |\n| B21 | 0.045 |  |\n| A22 | 20 |  |\n| B22 | 0.05 |  |\n| A23 | 21 |  |\n| B23 | 0.055 |  |\n| A24 | 22 |  |\n| B24 | 0.06 |  |\n| A25 | 23 |  |\n| B25 | 0.065 |  |\n| A26 | 24 |  |\n| B26 | 0.07 |  |\n| A27 | 25 |  |\n| B27 | 0.075 |  |\n| A28 | 26 |  |\n| B28 | 0.08 |  |\n| A29 | 27 |  |\n| B29 | 0.085 |  |\n| A30 | 28 |  |\n| B30 | 0.09000000000000001 |  |\n| A31 | 29 |  |\n| B31 | 0.09500000000000001 |  |\n| A32 | 30 |  |\n| B32 | 0.1 |  |\n| A33 | 31 |  |\n| B33 | 0.1066 |  |\n| A34 | 32 |  |\n| B34 | 0.1132 |  |\n| A35 | 33 |  |\n| B35 | 0.11979999999999999 |  |\n| A36 | 34 |  |\n| B36 | 0.12639999999999998 |  |\n| A37 | 35 |  |\n| B37 | 0.133 |  |\n| A38 | 36 |  |\n| B38 | 0.1396 |  |\n| A39 | 37 |  |\n| B39 | 0.1462 |  |\n| A40 | 38 |  |\n| B40 | 0.1528 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Depth", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Depth, cells A41:B60", "topic": "WQDS 1 Min Depth"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Depth (visible); populated cells A41:B60.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A41 | 39 |  |\n| B41 | 0.1594 |  |\n| A42 | 40 |  |\n| B42 | 0.166 |  |\n| A43 | 41 |  |\n| B43 | 0.1728 |  |\n| A44 | 42 |  |\n| B44 | 0.1796 |  |\n| A45 | 43 |  |\n| B45 | 0.1864 |  |\n| A46 | 44 |  |\n| B46 | 0.1932 |  |\n| A47 | 45 |  |\n| B47 | 0.2 |  |\n| A48 | 46 |  |\n| B48 | 0.21166000000000001 |  |\n| A49 | 47 |  |\n| B49 | 0.22332000000000002 |  |\n| A50 | 48 |  |\n| B50 | 0.23498000000000002 |  |\n| A51 | 49 |  |\n| B51 | 0.24664000000000003 |  |\n| A52 | 50 |  |\n| B52 | 0.2583 |  |\n| A53 | 51 |  |\n| B53 | 0.2783 |  |\n| A54 | 52 |  |\n| B54 | 0.2983 |  |\n| A55 | 53 |  |\n| B55 | 0.3183 |  |\n| A56 | 54 |  |\n| B56 | 0.33830000000000005 |  |\n| A57 | 55 |  |\n| B57 | 0.3583 |  |\n| A58 | 56 |  |\n| B58 | 0.41164 |  |\n| A59 | 57 |  |\n| B59 | 0.46498 |  |\n| A60 | 58 |  |\n| B60 | 0.51832 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Depth", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Depth, cells A61:B80", "topic": "WQDS 1 Min Depth"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Depth (visible); populated cells A61:B80.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A61 | 59 |  |\n| B61 | 0.5716600000000001 |  |\n| A62 | 60 |  |\n| B62 | 0.625 |  |\n| A63 | 61 |  |\n| B63 | 0.67834 |  |\n| A64 | 62 |  |\n| B64 | 0.7316800000000001 |  |\n| A65 | 63 |  |\n| B65 | 0.7850200000000002 |  |\n| A66 | 64 |  |\n| B66 | 0.8383600000000002 |  |\n| A67 | 65 |  |\n| B67 | 0.8917 |  |\n| A68 | 66 |  |\n| B68 | 0.9117000000000001 |  |\n| A69 | 67 |  |\n| B69 | 0.9317000000000001 |  |\n| A70 | 68 |  |\n| B70 | 0.9517000000000001 |  |\n| A71 | 69 |  |\n| B71 | 0.9717000000000001 |  |\n| A72 | 70 |  |\n| B72 | 0.9917 |  |\n| A73 | 71 |  |\n| B73 | 1.00336 |  |\n| A74 | 72 |  |\n| B74 | 1.01502 |  |\n| A75 | 73 |  |\n| B75 | 1.02668 |  |\n| A76 | 74 |  |\n| B76 | 1.03834 |  |\n| A77 | 75 |  |\n| B77 | 1.05 |  |\n| A78 | 76 |  |\n| B78 | 1.0568 |  |\n| A79 | 77 |  |\n| B79 | 1.0635999999999999 |  |\n| A80 | 78 |  |\n| B80 | 1.0703999999999998 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Depth", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Depth, cells A81:B100", "topic": "WQDS 1 Min Depth"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Depth (visible); populated cells A81:B100.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A81 | 79 |  |\n| B81 | 1.0771999999999997 |  |\n| A82 | 80 |  |\n| B82 | 1.084 |  |\n| A83 | 81 |  |\n| B83 | 1.0906 |  |\n| A84 | 82 |  |\n| B84 | 1.0972 |  |\n| A85 | 83 |  |\n| B85 | 1.1038 |  |\n| A86 | 84 |  |\n| B86 | 1.1103999999999998 |  |\n| A87 | 85 |  |\n| B87 | 1.117 |  |\n| A88 | 86 |  |\n| B88 | 1.1236 |  |\n| A89 | 87 |  |\n| B89 | 1.1301999999999999 |  |\n| A90 | 88 |  |\n| B90 | 1.1367999999999998 |  |\n| A91 | 89 |  |\n| B91 | 1.1433999999999997 |  |\n| A92 | 90 |  |\n| B92 | 1.15 |  |\n| A93 | 91 |  |\n| B93 | 1.155 |  |\n| A94 | 92 |  |\n| B94 | 1.1600000000000001 |  |\n| A95 | 93 |  |\n| B95 | 1.1650000000000003 |  |\n| A96 | 94 |  |\n| B96 | 1.1700000000000004 |  |\n| A97 | 95 |  |\n| B97 | 1.175 |  |\n| A98 | 96 |  |\n| B98 | 1.18 |  |\n| A99 | 97 |  |\n| B99 | 1.1849999999999998 |  |\n| A100 | 98 |  |\n| B100 | 1.1899999999999997 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Depth", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Depth, cells A101:B120", "topic": "WQDS 1 Min Depth"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Depth (visible); populated cells A101:B120.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A101 | 99 |  |\n| B101 | 1.1949999999999996 |  |\n| A102 | 100 |  |\n| B102 | 1.2 |  |\n| A103 | 101 |  |\n| B103 | 1.205 |  |\n| A104 | 102 |  |\n| B104 | 1.2100000000000002 |  |\n| A105 | 103 |  |\n| B105 | 1.2150000000000003 |  |\n| A106 | 104 |  |\n| B106 | 1.2200000000000004 |  |\n| A107 | 105 |  |\n| B107 | 1.225 |  |\n| A108 | 106 |  |\n| B108 | 1.22668 |  |\n| A109 | 107 |  |\n| B109 | 1.22836 |  |\n| A110 | 108 |  |\n| B110 | 1.2300399999999998 |  |\n| A111 | 109 |  |\n| B111 | 1.2317199999999997 |  |\n| A112 | 110 |  |\n| B112 | 1.2334 |  |\n| A113 | 111 |  |\n| B113 | 1.23506 |  |\n| A114 | 112 |  |\n| B114 | 1.23672 |  |\n| A115 | 113 |  |\n| B115 | 1.23838 |  |\n| A116 | 114 |  |\n| B116 | 1.24004 |  |\n| A117 | 115 |  |\n| B117 | 1.2417 |  |\n| A118 | 116 |  |\n| B118 | 1.24336 |  |\n| A119 | 117 |  |\n| B119 | 1.24502 |  |\n| A120 | 118 |  |\n| B120 | 1.24668 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Depth", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Depth, cells A121:B122", "topic": "WQDS 1 Min Depth"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Depth (visible); populated cells A121:B122.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A121 | 119 |  |\n| B121 | 1.24834 |  |\n| A122 | 120 |  |\n| B122 | 1.25 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Intensity", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Intensity, cells A1:B20", "topic": "WQDS 1 Min Intensity"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Intensity (visible); populated cells A1:B20.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A1 | Time |  |\n| B1 | Intensity <br> (In/hr) |  |\n| A2 | 0 |  |\n| B2 | 0 |  |\n| A3 | 1 |  |\n| B3 | 0.09960000000000001 |  |\n| A4 | 2 |  |\n| B4 | 0.09960000000000001 |  |\n| A5 | 3 |  |\n| B5 | 0.09960000000000001 |  |\n| A6 | 4 |  |\n| B6 | 0.09960000000000001 |  |\n| A7 | 5 |  |\n| B7 | 0.09960000000000001 |  |\n| A8 | 6 |  |\n| B8 | 0.09960000000000001 |  |\n| A9 | 7 |  |\n| B9 | 0.09960000000000001 |  |\n| A10 | 8 |  |\n| B10 | 0.09960000000000001 |  |\n| A11 | 9 |  |\n| B11 | 0.09960000000000001 |  |\n| A12 | 10 |  |\n| B12 | 0.09960000000000001 |  |\n| A13 | 11 |  |\n| B13 | 0.10080000000000006 |  |\n| A14 | 12 |  |\n| B14 | 0.10080000000000006 |  |\n| A15 | 13 |  |\n| B15 | 0.10080000000000006 |  |\n| A16 | 14 |  |\n| B16 | 0.10080000000000006 |  |\n| A17 | 15 |  |\n| B17 | 0.10079999999999985 |  |\n| A18 | 16 |  |\n| B18 | 0.30000000000000004 |  |\n| A19 | 17 |  |\n| B19 | 0.30000000000000004 |  |\n| A20 | 18 |  |\n| B20 | 0.2999999999999999 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Intensity", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Intensity, cells A21:B40", "topic": "WQDS 1 Min Intensity"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Intensity (visible); populated cells A21:B40.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A21 | 19 |  |\n| B21 | 0.2999999999999999 |  |\n| A22 | 20 |  |\n| B22 | 0.30000000000000027 |  |\n| A23 | 21 |  |\n| B23 | 0.2999999999999999 |  |\n| A24 | 22 |  |\n| B24 | 0.2999999999999999 |  |\n| A25 | 23 |  |\n| B25 | 0.30000000000000027 |  |\n| A26 | 24 |  |\n| B26 | 0.30000000000000027 |  |\n| A27 | 25 |  |\n| B27 | 0.29999999999999943 |  |\n| A28 | 26 |  |\n| B28 | 0.30000000000000027 |  |\n| A29 | 27 |  |\n| B29 | 0.30000000000000027 |  |\n| A30 | 28 |  |\n| B30 | 0.30000000000000027 |  |\n| A31 | 29 |  |\n| B31 | 0.30000000000000027 |  |\n| A32 | 30 |  |\n| B32 | 0.29999999999999943 |  |\n| A33 | 31 |  |\n| B33 | 0.3959999999999997 |  |\n| A34 | 32 |  |\n| B34 | 0.3959999999999997 |  |\n| A35 | 33 |  |\n| B35 | 0.3959999999999997 |  |\n| A36 | 34 |  |\n| B36 | 0.3959999999999997 |  |\n| A37 | 35 |  |\n| B37 | 0.39600000000000135 |  |\n| A38 | 36 |  |\n| B38 | 0.3959999999999997 |  |\n| A39 | 37 |  |\n| B39 | 0.3959999999999997 |  |\n| A40 | 38 |  |\n| B40 | 0.3959999999999997 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Intensity", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Intensity, cells A41:B60", "topic": "WQDS 1 Min Intensity"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Intensity (visible); populated cells A41:B60.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A41 | 39 |  |\n| B41 | 0.3959999999999997 |  |\n| A42 | 40 |  |\n| B42 | 0.39600000000000135 |  |\n| A43 | 41 |  |\n| B43 | 0.40800000000000003 |  |\n| A44 | 42 |  |\n| B44 | 0.40800000000000003 |  |\n| A45 | 43 |  |\n| B45 | 0.40800000000000003 |  |\n| A46 | 44 |  |\n| B46 | 0.40800000000000003 |  |\n| A47 | 45 |  |\n| B47 | 0.40800000000000003 |  |\n| A48 | 46 |  |\n| B48 | 0.6996000000000002 |  |\n| A49 | 47 |  |\n| B49 | 0.6996000000000002 |  |\n| A50 | 48 |  |\n| B50 | 0.6996000000000002 |  |\n| A51 | 49 |  |\n| B51 | 0.6996000000000002 |  |\n| A52 | 50 |  |\n| B52 | 0.6995999999999969 |  |\n| A53 | 51 |  |\n| B53 | 1.200000000000001 |  |\n| A54 | 52 |  |\n| B54 | 1.200000000000001 |  |\n| A55 | 53 |  |\n| B55 | 1.200000000000001 |  |\n| A56 | 54 |  |\n| B56 | 1.200000000000001 |  |\n| A57 | 55 |  |\n| B57 | 1.1999999999999977 |  |\n| A58 | 56 |  |\n| B58 | 3.2004 |  |\n| A59 | 57 |  |\n| B59 | 3.2004 |  |\n| A60 | 58 |  |\n| B60 | 3.2004 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Intensity", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Intensity, cells A61:B80", "topic": "WQDS 1 Min Intensity"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Intensity (visible); populated cells A61:B80.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A61 | 59 |  |\n| B61 | 3.2004000000000032 |  |\n| A62 | 60 |  |\n| B62 | 3.2003999999999966 |  |\n| A63 | 61 |  |\n| B63 | 3.2004000000000032 |  |\n| A64 | 62 |  |\n| B64 | 3.2004000000000032 |  |\n| A65 | 63 |  |\n| B65 | 3.2004000000000032 |  |\n| A66 | 64 |  |\n| B66 | 3.2004000000000032 |  |\n| A67 | 65 |  |\n| B67 | 3.20039999999999 |  |\n| A68 | 66 |  |\n| B68 | 1.200000000000001 |  |\n| A69 | 67 |  |\n| B69 | 1.200000000000001 |  |\n| A70 | 68 |  |\n| B70 | 1.200000000000001 |  |\n| A71 | 69 |  |\n| B71 | 1.200000000000001 |  |\n| A72 | 70 |  |\n| B72 | 1.1999999999999944 |  |\n| A73 | 71 |  |\n| B73 | 0.6996000000000002 |  |\n| A74 | 72 |  |\n| B74 | 0.6996000000000002 |  |\n| A75 | 73 |  |\n| B75 | 0.6996000000000002 |  |\n| A76 | 74 |  |\n| B76 | 0.6996000000000002 |  |\n| A77 | 75 |  |\n| B77 | 0.6996000000000002 |  |\n| A78 | 76 |  |\n| B78 | 0.40799999999999503 |  |\n| A79 | 77 |  |\n| B79 | 0.40799999999999503 |  |\n| A80 | 78 |  |\n| B80 | 0.40799999999999503 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Intensity", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Intensity, cells A81:B100", "topic": "WQDS 1 Min Intensity"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Intensity (visible); populated cells A81:B100.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A81 | 79 |  |\n| B81 | 0.40799999999999503 |  |\n| A82 | 80 |  |\n| B82 | 0.4080000000000217 |  |\n| A83 | 81 |  |\n| B83 | 0.39599999999999635 |  |\n| A84 | 82 |  |\n| B84 | 0.39599999999999635 |  |\n| A85 | 83 |  |\n| B85 | 0.39599999999999635 |  |\n| A86 | 84 |  |\n| B86 | 0.39599999999999635 |  |\n| A87 | 85 |  |\n| B87 | 0.3960000000000097 |  |\n| A88 | 86 |  |\n| B88 | 0.39599999999999635 |  |\n| A89 | 87 |  |\n| B89 | 0.39599999999999635 |  |\n| A90 | 88 |  |\n| B90 | 0.39599999999999635 |  |\n| A91 | 89 |  |\n| B91 | 0.39599999999999635 |  |\n| A92 | 90 |  |\n| B92 | 0.3960000000000097 |  |\n| A93 | 91 |  |\n| B93 | 0.30000000000000693 |  |\n| A94 | 92 |  |\n| B94 | 0.30000000000000693 |  |\n| A95 | 93 |  |\n| B95 | 0.30000000000000693 |  |\n| A96 | 94 |  |\n| B96 | 0.30000000000000693 |  |\n| A97 | 95 |  |\n| B97 | 0.2999999999999803 |  |\n| A98 | 96 |  |\n| B98 | 0.2999999999999936 |  |\n| A99 | 97 |  |\n| B99 | 0.2999999999999936 |  |\n| A100 | 98 |  |\n| B100 | 0.2999999999999936 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Intensity", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Intensity, cells A101:B120", "topic": "WQDS 1 Min Intensity"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Intensity (visible); populated cells A101:B120.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A101 | 99 |  |\n| B101 | 0.2999999999999936 |  |\n| A102 | 100 |  |\n| B102 | 0.30000000000002025 |  |\n| A103 | 101 |  |\n| B103 | 0.30000000000000693 |  |\n| A104 | 102 |  |\n| B104 | 0.30000000000000693 |  |\n| A105 | 103 |  |\n| B105 | 0.30000000000000693 |  |\n| A106 | 104 |  |\n| B106 | 0.30000000000000693 |  |\n| A107 | 105 |  |\n| B107 | 0.2999999999999803 |  |\n| A108 | 106 |  |\n| B108 | 0.10079999999999423 |  |\n| A109 | 107 |  |\n| B109 | 0.10079999999999423 |  |\n| A110 | 108 |  |\n| B110 | 0.10079999999999423 |  |\n| A111 | 109 |  |\n| B111 | 0.10079999999999423 |  |\n| A112 | 110 |  |\n| B112 | 0.10080000000002087 |  |\n| A113 | 111 |  |\n| B113 | 0.09959999999999969 |  |\n| A114 | 112 |  |\n| B114 | 0.09959999999999969 |  |\n| A115 | 113 |  |\n| B115 | 0.09959999999999969 |  |\n| A116 | 114 |  |\n| B116 | 0.09959999999999969 |  |\n| A117 | 115 |  |\n| B117 | 0.09959999999999969 |  |\n| A118 | 116 |  |\n| B118 | 0.09959999999999969 |  |\n| A119 | 117 |  |\n| B119 | 0.09959999999999969 |  |\n| A120 | 118 |  |\n| B120 | 0.09959999999999969 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
{"metadata": {"source_document": "NJ BMP workbook", "version_year": "2020", "chapter_subchapter": "Worksheet WQDS 1 Min Intensity", "citation": "Water Quality Design Storm - One Minute Data, sheet WQDS 1 Min Intensity, cells A121:B122", "topic": "WQDS 1 Min Intensity"}, "programmatic_checks": {}, "content_markdown": "# Water Quality Design Storm - One Minute Data\n\nWorksheet: WQDS 1 Min Intensity (visible); populated cells A121:B122.\n\n| Cell | Stored value or cached result | Formula |\n| --- | --- | --- |\n| A121 | 119 |  |\n| B121 | 0.09959999999999969 |  |\n| A122 | 120 |  |\n| B122 | 0.09959999999999969 |  |\n\nSource snapshot; formulas were not evaluated. Blank cached results remain blank."}
